
TUESDAY
Time | Description | Duration | Provider | Instructor | Location | |
---|---|---|---|---|---|---|
1:00 pm - 5:00 pm | Registration | 4 hrs | Ballroom Foyer III | |||
5:30 pm - 7:30 pm | Opening Reception | 2 hrs. | West Beach |
WEDNESDAY
Time | Description | Duration | Provider | Instructor | Classroom | Capacity |
---|---|---|---|---|---|---|
7 am - 12 pm | Registration Open | 5 hrs | Ballroom Foyer III | |||
7 am - 8 am | Breakfast | 1 hr | Live Oak I, II, and III | 125 | ||
8 am - 5 pm | Design School - Installation | 8 hrs. | AFSA | Kevin Hall and Josh McDonald | Dogwood | 24 |
8am - 9 am | Insurance/Accidents in Today's Sue Happy Culture and Protecting Your Business | 1 hr | Querbes & Nelson | TBA | Cypress | 24 |
8 am - 10 am | Jobsite Safety Programs | 2 hrs. | AFSA | Bob Caputo | Gulfview IV | 60 |
8 am - 10 am | NFPA 25 Internal Assessement & Obstruction Investigation | 2 hrs. | AFSA | John Denhardt | Gulfview III | 60 |
10 am - 11 am | Residential Sprinklers | 1 hr | Viking SupplyNet | Jeff Graham | Cypress | 24 |
10:30 am - 12 pm | Fire Pump Installation Requirements | 1.5 hrs. | AFSA | John Denhardt | Gulfview IV | 60 |
10:30 - 12 pm | Waterflow Test Procedures | 1.5 hrs. | AFSA | Bob Caputo | Gulfview III | 60 |
11 am - 1 pm | Lunch Break | 2 hrs. | The Dunes Terrace | 125 | ||
1 pm - 3 pm | Top Tech Issues | 2 hrs. | Reliable | George Nicola | Cypress | 24 |
1 pm - 3 pm | General Requirments for Storage | 2 hrs. | AFSA | Kevin Hall | Gulfview IV | 60 |
1 pm - 3 pm | Comparing Contrasting Residential Requirements in NFPA 13/13R/13 | 2 hrs. | AFSA | John Denhardt | Gulfview III | 60 |
3:30 - 5 pm | Weekly/Monthly Run Testing - NFPA 25 | 1.5 hrs. | SPP Pumps | Chris Dilday | Gulfview IV | 60 |
3:30 pm - 4:30 pm | Cannibas and the Workplace | 1 hr. | Querbes & Nelson | TBA | Cypress | 24 |
3:30 pm - 5 pm | Foreman/Superintendent Panel Discussion | 1.5 hrs. | AFSA | Panel/Bob Caputo | Gulfview III | 60 |
6 pm - 9 pm | Tradeshow | Gulfview I & II |
THURSDAY
Time | Description | Duration | Provider | Instructor | Classroom | Capacity |
---|---|---|---|---|---|---|
7 am - 8 am | Breakfast | 1 hr | The Dunes Terrace | 125 | ||
8 am - 5 pm | Design School - Hydraulics | 8 hrs. | AFSA | Kevin Hall and Josh McDonald | Dogwood | 24 |
8 am - 12 pm | Plans Review | 4 hr | AFSA | TBA | Cypress | 24 |
8 am - 10 am | NICET and the Certification Process | 2hrs | NICET | TBA | Gulfview IV | 60 |
8 am - 9 am | VicFlex Sprinkler | 1 hr | Victaulic | Bruce Golden | Gulfview III | 60 |
9:30 am - 11 am | Non-Flouorinated Foam - The Future of Foam Fire Suppression | 1.5 hrs. | Johnson Controls | Skip Westbrook | Gulfview III | 60 |
10 am - 12 pm | NFPA 25 Roles and Responsibilities | 2 hrs | AFSA | Bob Caputo | Gulfview IV | 60 |
11 am - 1 pm | Lunch | 2 hrs. | The Dunes Terrace | 125 | ||
1 pm - 3 pm | NFPA Beyond the Annual Inspection (3yr, 5yr. and 10 yr Tasks) | 2hrs | AFSA | Bob Caputo | Gulfview III | 60 |
1 pm - 2 pm | Fire Pump Controllers | 1 hr | Tornatech | Cole Rigney | Gulfview IV | 60 |
2:30 pm - 3:30 pm | Cybersecurity and Steps to Protect Yourself | 1 hr | Querbes & Nelson | TBA | Gulfview IV | 60 |
1 pm - 3 pm | Fire Pump Sizing, Selection, and Installation | 2 hrs | AFSA | John Denhardt | Cypress | 24 |
3 pm - 5 pm | Sponsor Tailgate | 2hrs | Gulfview III | 60 | ||
3:30 pm - 4:30 pm | Fire Protection Under Construction - NFPA 241 | 1 hr | AFSA | John Denhardt | Cypress | 24 |
3:30 - 5 pm | Updates to the 2023 Edition of NFPA 25 | 1.5 hrs. | AFSA | Bob Caputo | Gulfview IV | 60 |
6 pm - 9pm | Bazaar | Gulfview I | 125 |
For any questions, please contact:

Ellen Ballard
Louisiana, LFSA Chapter Executive Director
eballard@firetechsystems.com
Office: 318.841.1494
Mobile: 318.393.9565